What's New:
Recent Quotes:
November 21, 2009 11:50:36 PM EST
MAIRS & POWER GROWTH FUND (MPGFX)
- Net Asset Value: 61.83
- Chg: -0.33 (-0.53089)
Information
| Symbol | MPGFX |
| Objective | Growth |
| Yield | 2.17% |
| Volatility | 0.89% |
| Offer | 61.83% |
| Beta | 0.95% |
| Physical Year End | 12/31/2008 |
| Manager | Frels |
| Contact | 800-304-7404 |
Asset Item
| Cash | 1.77% |
| Stocks | 98.24% |
| Convertible Securities | 0.00% |
| Fixed Income Securities | 0.00% |
| Others | 0.00% |
Operation
| Exp. Ratio | 0.70 |
| Income Dividends | $1.27 |
| Capital Gains Dividends | 0.86 |
| Manager Tenure | 2004 |
| Max Sales Charge | 0.00% |
| Frequency | N/A |
| 12b1 Fee | N/A |
| Has Periodic Investment Plan | Y |
| Minimum Investment | $2500 |
Lipper Fund Ratings
| Ratings (1 is highest) | Value |
|---|---|
| Performance Quintile-Current | 1 |
| Universal Performance Quintile-Current | 1 |
| Performance Quintile-Up | 2 |
| Universal Performance Quintile-Up | 2 |
| Performance Quintile-Down | 4 |
| Universal Performance Quintile-Down | 5 |
Top 10 Fund Holdings
| Rank | Company | % of Holdings |
|---|---|---|
| 1 | 3M | 5.50% |
| 2 | Target Corp | 5.04% |
| 3 | Emerson Electric | 4.91% |
| 4 | Ecolab | 4.80% |
| 5 | Medtronic Inc | 4.41% |
| 6 | Valspar Corp | 4.23% |
| 7 | Wells Fargo & Co | 4.17% |
| 8 | Johnson & Johnson | 3.99% |
| 9 | Toro Co | 3.98% |
| 10 | Donaldson Company Inc | 3.67% |
