What's New:
November 20, 2008 12:55:32 PM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| RYDEX DYN:INV NAS 2X;H | 135.60% | 21.10% | 1.90% | N/A | N/A | |
| RYDEX DYN:INV NAS 2X;C | 134.00% | 19.40% | 0.70% | N/A | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 120.10% | 27.60% | 9.20% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;H | 119.10% | 22.50% | 4.20% | N/A | N/A | |
| RYDEX DYN:INV SandP 2X;C | 117.60% | 21.60% | 3.40% | N/A | N/A | |
| RYDEX:INV NAS STR;INV | 65.30% | 15.20% | 4.50% | -4.80% | N/A | |
| RYDEX:INV NAS STR;C | 63.60% | 14.00% | 3.40% | N/A | N/A | |
| COMSTOCK CAP VAL;A | 60.00% | 14.80% | 2.40% | 0.10% | N/A | |
| RYDEX:INV SandP STR;INV | 59.40% | 15.50% | 5.20% | 3.70% | N/A | |
| RYDEX:INV SandP STR;ADV | 58.50% | 14.90% | 4.70% | 3.20% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Commerce Bank settles $545 million auction-rate securities case
Nov 19, 2008 (St. Louis Post-Dispatch - McClatchy-Tribune Information Services via
COMTEX News Network) --
Secretary of State Robin Carnahan said Wednesday she has reached an settlement with Commerce Bank involving the sale of $545 million in auction-rate securities to 140 investors.
C (continued...)
Wednesday November 19, 2008
- Short term deposits see steep rise
14:55:00 EST
Tuesday November 18, 2008
- AIG, Volatile Financial Markets Creates Pricing Challenges in D&O Market, Lockton Says
16:01:00 EST - Oil Sands Split Trust (TSX:OST.UN and OST.PR.A) Announces Distributions for Fourth Quarter 2008
15:11:00 EST - Sentry Select Provides Update to Holders of Capital Units (TSX:SFO.UN) and Preferred Securities (TSX:SFO.PR.A) of Sentry Select 40 Split Income Trust In Advance of Its Conversion to an Open-Ended Mutual Fund
09:39:00 EST - Sentry Select Provides Update to Holders of Capital Units (TSX: SFO.UN) and Preferred Securities (TSX: SFO.PR.A) of Sentry Select 40 Split Income Trust In Advance of Its Conversion to an Open-Ended Mutual Fund
09:39:00 EST
Monday November 17, 2008
- As rich play it safe, bank deposits swell
19:13:00 EST - UPDATE 3-Putnam cuts 47 jobs, merges funds as assets shrink
18:42:00 EST
