What's New:
Recent Quotes:
- NDAQ 18.97 -0.33
- $SSIRT-SWX 5,368.14 -10.85
- $SPIEXX-SWX 144.527 -0.786
- MVALX 23.91 -0.11
November 21, 2009 11:43:54 PM EST
Mutual Funds in Category
| Long-Term Bond TOP 50 : 1-year Return | 3-year Return | 5-year Return | 10-year Return | |||||
| Symbol | Fund Name | NAV | Change | -yr Return | |
| LSFIX | Loomis Sayles Fixed Income | 11.24 | -0.02 (-0.18%) | 14.66 | |
| LSIGX | Loomis Sayles Investment Grade F/I | 12.03 | -0.03 (-0.25%) | 14.45 | |
| DEEIX | Delaware Extended Duration Bond Inst | 5.57 | -0.01 (-0.18%) | 14.32 | |
| DEEAX | Delaware Extended Duration Bond A | 5.57 | -0.01 (-0.18%) | 14.03 | |
| DEEBX | Delaware Extended Duration Bond B | 5.57 | -0.01 (-0.18%) | 13.18 | |
| DEECX | Delaware Extended Duration Bond C | 5.57 | -0.01 (-0.18%) | 13.17 | |
| SIGYX | Smith Barney Investment Grade Bond Y | 12.91 | -0.05 (-0.39%) | 12.51 | |
| VBLTX | Vanguard Long-Term Bond Index | 11.66 | -0.06 (-0.51%) | 12.44 | |
| SIGAX | Smith Barney Investment Grade Bond A | 12.92 | -0.05 (-0.39%) | 12.06 | |
| SBIFX | Sextant Bond Income | 5.12 | -0.02 (-0.39%) | 11.76 | |
| VWETX | Vanguard Long-Term Corporate Bond Adm | 9.24 | -0.05 (-0.54%) | 11.62 | |
| SBILX | Smith Barney Investment Grade Bond L | 12.87 | -0.05 (-0.39%) | 11.55 | |
| HBDIX | Smith Barney Investment Grade Bond B | 12.90 | -0.04 (-0.31%) | 11.53 | |
| VWESX | Vanguard Long-Term Corporate Bond | 9.24 | -0.05 (-0.54%) | 11.53 | |
| MGFIX | Managers Bond | 23.63 | -0.02 (-0.08%) | 11.39 | |
| ATRIX | Armada Total Return Advantage I | 10.64 | -0.03 (-0.28%) | 10.12 | |
| ATRRX | Armada Total Return Advantage A | 10.64 | -0.03 (-0.28%) | 9.85 | |
| EXTBX | Excelsior Total Return Bond Instl | 7.76 | -0.02 (-0.26%) | 9.78 | |
| RSSFX | Wilmington Intermediate Bond Instl | 10.38 | -0.03 (-0.29%) | 9.33 | |
| KNIIX | Fifth Third Bond Instl | 10.25 | -0.01 (-0.10%) | 9.33 | |
| MCFIX | Ivy Bond A | 8.41 | -0.02 (-0.24%) | 9.23 | |
| ADFSX | Advantus Bond A | 10.61 | -0.02 (-0.19%) | 9.21 | |
| ATRBX | Armada Total Return Advantage B | 10.68 | -0.02 (-0.19%) | 9.20 | |
| ATRCX | Armada Total Return Advantage C | 10.66 | -0.03 (-0.28%) | 9.08 | |
| KIFIX | Fifth Third Bond Inv A | 10.24 | -0.02 (-0.19%) | 9.05 | |
| TTRUX | Consulting Group Long-Term Bond | 8.55 | -0.04 (-0.47%) | 8.93 | |
| UMMGX | Excelsior Managed Income | 9.41 | -0.02 (-0.21%) | 8.91 | |
| ADRIX | Advance Capital I Retirement Income | 9.79 | -0.02 (-0.20%) | 8.77 | |
| EIBTX | Eureka Investment Grade Bond Tr | 10.40 | -0.02 (-0.19%) | 8.72 | |
| BIPFX | SEI Index Bond Index A | 11.10 | -0.02 (-0.18%) | 8.71 | |
| TRBAX | Smith Barney Total Return Bond A | 11.42 | -0.02 (-0.17%) | 8.71 | |
| EXINX | Excelsior Income Instl | 7.23 | -0.01 (-0.14%) | 8.69 | |
| FBADX | Fifth Third Bond Adv | 10.24 | -0.02 (-0.19%) | 8.69 | |
| FOIBX | Forum Investors Bond | 10.39 | -0.02 (-0.19%) | 8.66 | |
| CTYLX | Country Long-Term Bond | 10.83 | -0.01 (-0.09%) | 8.63 | |
| RIBRX | Riggs Bond R | 11.01 | -0.02 (-0.18%) | 8.61 | |
| ADBOX | Advance Capital I Bond | 9.86 | -0.01 (-0.10%) | 8.55 | |
| BPBDX | UBS U.S. Bond Y | 10.84 | -0.05 (-0.46%) | 8.45 | |
| EIGAX | Eureka Investment Grade Bond A | 10.42 | -0.02 (-0.19%) | 8.42 | |
| ADBCX | Advantus Bond C | 10.60 | -0.02 (-0.19%) | 8.40 | |
| MUIBX | Gartmore Bond D | 9.60 | -0.02 (-0.21%) | 8.40 | |
| ADFBX | Advantus Bond B | 10.64 | -0.02 (-0.19%) | 8.38 | |
| IVBVX | Ivy Bond Adv | 8.35 | -0.01 (-0.12%) | 8.26 | |
| TRLVX | SEI Instl Mgd Core Fixed-Income A | 10.57 | -0.01 (-0.09%) | 8.23 | |
| SBTLX | Smith Barney Total Return Bond L | 11.42 | -0.01 (-0.09%) | 8.22 | |
| BNBDX | UBS U.S. Bond A | 10.83 | -0.04 (-0.37%) | 8.19 | |
| TRBBX | Smith Barney Total Return Bond B | 11.42 | -0.01 (-0.09%) | 8.16 | |
| NBDAX | Gartmore Bond A | 9.59 | -0.02 (-0.21%) | 8.16 | |
| FBBDX | Fifth Third Bond Inv B | 10.24 | -0.02 (-0.19%) | 8.14 | |
| FCBDX | Fifth Third Bond Inv C | 10.24 | -0.02 (-0.19%) | 8.13 | |
