What's New:
November 20, 2008 10:32:29 AM EST
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
UUP | POWERSHARES DB US DLLR BULLH | 27.03 | 0.128 (0.48%) | 0.12 | |
|
|
IAU | ISHARES COMEX GOLD TRUST | 72.72 | 0.12 (0.17%) | 0.06 | |
|
|
TTP | TITAN PHARMACEUTICALS INC DE | 0.1174 | 0.0374 (46.75%) | 0.03 | |
|
|
PKT | PROCERA NETWORKS INC | 0.50 | 0.02 (4.17%) | 0.02 | |
|
|
ONT | ON2 TECHNOLOGIES INC | 0.26 | 0.0112 (4.50%) | 0.01 | |
|
|
NBF | NOVA BIOSOURCE FUELS INC | 0.1498 | 0.0098 (7.00%) | 0.01 |
Economic News
Thursday November 20, 2008
- Currency stability should be the first priority for Iceland; Fitch Ratings
10:31:00 EST - Philly Fed Index Falls To -39.3 In November
10:24:00 EST - Economic growth slows in the OECD area
10:19:00 EST - Canadian wholesale sales unexpectedly rise in September
10:12:00 EST - *Philly Fed Index -39.3
10:03:00 EST - *Index of Leading Economic Indicators (Oct.) down 0.8%
10:00:00 EST
Major Indices
| Desc | Last | Change (%) |
| Dow | 7,889.04 | -108.24 (-1.35%) |
| Nasdaq | 1,368.39 | -18.03 (-1.30%) |
| S&P 500 | 790.43 | -16.15 (-2.00%) |
| NYSE Comp | 4,860.02 | -151.97 (-3.03%) |
| Amex Comp | 1,197.67 | -47.75 (-3.83%) |
| Russell 1000 | 423.30 | -9.23 (-2.13%) |
| Russell 2000 | 402.11 | -10.27 (-2.49%) |
| CBOE Volatility | 79.46 | 5.20 (7.00%) |
| 10 Yr T-Note | 3.162 | -0.229 (-6.75%) |
| 30 Yr Bond | 3.734 | -0.238 (-5.99%) |
| Fortune 500 | 56.39 | -1.45 (-2.51%) |
| Nasdaq 100 | 1,079.41 | -8.19 (-0.75%) |
| DJ Trans Avg | 3,008.68 | -132.84 (-4.23%) |
| S&P 400 Midcap | 438.34 | -14.05 (-3.11%) |
| Amex Major Market | 897.63 | -13.50 (-1.48%) |
