What's New:
November 20, 2008 1:17:52 PM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 810.27 3.69 (0.46%)
Nikkei 7,703.04 -570.18 (-6.89%)
Hang Seng 12,298.56 -517.24 (-4.04%)
FTSE 100 3,874.99 -130.69 (-3.26%)
DAX 4,220.20 -133.89 (-3.08%)
S&P/TSX 8,193.50 -297.06 (-3.50%)

Global Market News

Thursday November 20, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 95.79 0.79453 1.275 0.67467 1.60694 1.2207
JPY 0.01044 1.00 0.00829 0.01331 0.00704 0.01678 0.01274
EUR 1.2586 120.56129 1.00 1.60472 0.84914 2.0225 1.53637
CAD 0.78431 75.12941 0.62316 1.00 0.52916 1.26035 0.95741
GBP 1.4822 141.97994 1.17766 1.8898 1.00 2.38181 1.80932
AUD 0.6223 59.61012 0.49444 0.79343 0.41985 1.00 0.75964
CHF 0.8192 78.47137 0.65088 1.04448 0.55269 1.31641 1.00

Calculator




Trading Corner