What's New:
November 20, 2008 11:09:57 AM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 803.49 -3.09 (-0.38%)
Nikkei 7,703.04 -570.18 (-6.89%)
Hang Seng 12,298.56 -517.24 (-4.04%)
FTSE 100 3,879.91 -125.77 (-3.14%)
DAX 4,208.34 -145.75 (-3.35%)
S&P/TSX 8,191.73 -298.83 (-3.52%)

Global Market News

Thursday November 20, 2008

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 94.47 0.79911 1.2891 0.67677 1.61655 1.2187
JPY 0.01059 1.00 0.00846 0.01365 0.00716 0.01711 0.0129
EUR 1.2514 118.21976 1.00 1.61318 0.84691 2.02296 1.52508
CAD 0.77574 73.28369 0.61989 1.00 0.525 1.25402 0.94539
GBP 1.4776 139.58887 1.18076 1.90477 1.00 2.38862 1.80075
AUD 0.6186 58.43914 0.49433 0.79744 0.41865 1.00 0.75389
CHF 0.82055 77.51703 0.6557 1.05777 0.55532 1.32646 1.00

Calculator




Trading Corner