What's New:
September 6, 2008 2:16:47 PM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| CHF | EUR | USD | JPY | |
| CHF | 1.00 | 0.62725 | 0.89445 | 96.35063 |
| EUR | 1.59427 | 1.00 | 1.426 | 153.60872 |
| USD | 1.118 | 0.70126 | 1.00 | 107.72 |
| JPY | 0.01038 | 0.00651 | 0.00928 | 1.00 |
Calculator
Swiss News
US STOCKS-Dow, S&P end higher on financials, down for week
Friday September 05, 2008 17:03:03 EDT
NEW YORK, Sept 5 (Reuters) - The broader U.S. stock market ended its worst
week since May with modest gains on Friday, as a rally in financial stocks
helped the market reverse earlier steep losses after a government report showed
further deterioration in the U.S. labor market.
News the unempl (continued...)
Friday September 05, 2008
- FOREX-U.S. dollar falls from 11-month high versus euro
13:48:00 EDT - RLPC-Fresenius' $2.65 bln acquisition loan launches-sources
11:07:00 EDT - Wall St. falls further on economic worry
10:42:00 EDT
Swiss Markets
|
|
|||
| Desc | Last | Change (%) | |
| SMI | 6,976.59 | -108.06 (-1.53%) | |
| SMIM | 1,356.425 | -18.762 (-1.36%) | |
| SPI | 5,857.78 | -88.83 (-1.49%) | |
| SPI EXTRA PRICE RETURN | 166.133 | -2.24 (-1.33%) | |
| SXI LIFE | 1,752.23 | -25.60 (-1.44%) | |
| BIRW | 2,582.55 | -16.77 (-0.65%) | |
| DJ Swiss Titans 30 (Swiss Franc) | 401.80 | -8.38 (-2.04%) | |
| ALL SWISS SHS PERF | 5,823.10 | -88.80 (-1.50%) | |
| FTSE 100 | 5,240.70 | -121.40 (-2.26%) | |
| Dow | 11,220.96 | 32.73 (0.29%) | |


